
School Clubs 2012/2013
Here are all the extra curricular clubs for this year:
| Monday | Time | Venue | Age | Staff Member |
|---|---|---|---|---|
| GCSE Art Coursework Drop in | 2.45pm-4.00pm | AR2 | Year 10/11 | Miss Bull |
| EAL & Homework Club | 8.00am-4.00pm | Study Centre | All | |
| Vocal Group | 12.25pm-12.55pm | MU1 | Miss Francis | |
| Year 11 Football Training | 2.45pm-4.00pm | Astroturf | Yr 11 | Mr Lambert |
| Media Catch-up | 2.35pm-4.00pm | AR1 | Ms Garrie | |
| Tuesday | Time | Venue | Age | Staff Member |
| Art GCSE Coursework Catchup | 2.45pm-4.00pm | AR2 | Year 10/11 | Miss Bull |
| Homework & EAL Club | 8.00am-4.00pm | Study Centre | All | |
| Gardening & Conservation Club | 2.45pm-3.30pm | SC9 | All | Mr Nagle |
| Geography GCSE | Starts 8th Nov | Starts 8th Nov | TBC | Mr Monk |
| Stemnet | 2.35pm-4.00pm | SC9 | Yr 9 | Mr Gorman/Mr Warrington |
| Fitness Suite | 2.45pm-4.00pm | Fitness Suite | Yr 10&11 | Mr Maund |
| Media Catchup | 2.45pm-4.00pm | EN6 | KS3/KS4 | Mrs Iles |
| Home work Club | 8.00am-4.00pm | Study Centre | All | |
| Greek Club | 2.45pm-3.45pm | EN9 | Year 10 | Mrs Hartley |
| Year 10 boys football | 2.45pm-4.00pm | Yr 10 | Mr Curry | |
| Year 7 & 8 boys football | 2.45pm-4.00pm | Yr 7 & 8 | Mr Fehners/Mr Wilson | |
| KS3 Girls Football | 2.45pm-4.00pm | All | Miss Miller/Mrs Goodman | |
| Groove Yard | 2.35pm-3.45pm | MU1 & MU2 | All | Miss Francis |
| BTEC Intervention | 2.35pm-3.45pm | SC4 | Year 11 | Mrs Ayoub |
| Media Catchup | 2.35pm-4.00pm | AR1 | Mrs Illes | |
| Wednesday | Time | Venue | Age | Staff Member |
| Art Club & GCSE Catch-up | 2.45pm-4.00pm | AR3 | KS4 | Miss Miller |
| Homework Club & EAL | 2.40pm-4.00pm | 7Pink | All | Miss Rodrigues |
| Homework Club | 8.00am-4.00pm | Study Centre | All | |
| Year 9 boys football | 2.45pm-4.00pm | Yr 9 | Mr Swain | |
| Spanish | 2.45pm-4.30pm | LG1 | Year 10 | Mrs Taylor |
| Cooking Club | 2.35pm-4.00pm | Food Tech | All | Ms Pook |
| Pandemonium | 2.35pm-3.45pm | MU1 & MU2 | All | Miss Francis |
| ICT Club | 2.35pm-3.35pm | IT1 | All | Mr Hoy / Mr Stevenson |
| Media Catchup | 2.35pm-4.00pm | AR1 | Ms Garrie | |
| Thursday | Time | Venue | Age | Staff Member |
| EAL/EMA Homework Club | 8.00am-4.00pm | Study Centre | All | |
| Art Club | 2.45pm-4.00pm | AR2 | Years 7,8&9 | Miss Bull |
| Rugby Yr 8&9 | 2.45pm-4.00pm | Yr 8&9 | Mr Wilson | |
| Netball Training | 2.45pm-4.00pm | Mrs Brinson/Miss Dodds | ||
| Year 9 Football Training | 2.45pm-4.00pm | Year 9 | Mr Swain | |
| Table Tennis - KS3 & KS4 | 2.45pm-4.00 | Mr Bagust | ||
| BTEC Intervention | 2.35pm-3.45pm | SC4 | Year 11 | Mrs Ayoub |
| GCSE Chemistry Revision | 3.00pm-3.45pm | SC9 | Mr Nagle | |
| GCSE Music Catchup | 2.35pm-3.45pm | MU1 & MU2 | Miss Francis | |
| Oxford Union Debate Training | 2.35pm-3.45pm | (Running til Feb) | Mr Bryant | |
| Media Catchup | 2.45pm-4.00pm | AR1 | Mrs Illes | |
| Physics Revision | 2.45pm-3.35pm | SC8 | Year 11 | Mr Warrington |
| Friday | Time | Venue | Age | Staff Member |
| Science Club | 2.35pm-3.00pm | SC4 | All | Mrs Ayoub |
| Homework Club & EAL | 8.00am-4.00pm | Study Centre | All | |
| Badminton Club | 2.35pm-4.00pm | Sports Hall | All | Mr Warrington |
| Gymnastics, Trampoling & Dance | 2.45pm-4.00pm | Gym | Mrs Brinson/Miss Dodds | |
| Year 11 Football Training | 2.45pm-4.00pm | Year 11 | Mr Lambert | |
| Cantell Instrumental Ensemble | 2.35pm-4.30pm | MU1 & MU2 | All | Miss Francis |
| Media Catchup | 2.45pm-4.00pm | IT1 | Mr Hoy |
Sport Competitions:
| Monday | Time | Staff Member |
|---|---|---|
| All years GIRLS Netball - Training | 2.45pm-4.00pm | Mr Wilson |
| U12’s Cricket - Competition | 14.45pm-17.30 | Mr Fehners |
| Tuesday | Time | Staff Member |
| U12’s Cricket - Training | 2.45pm-4.00pm | Mr Fehners |
| U13’s Cricket - Training | 2.45pm-4.00pm | Mr Wilson |
| Rounders - Competition | 2.45pm-5.30pm | Mr Warrington |
| U15’s Cricket - Competition | 2.45pm-5.30pm | Mr Fehners |
| Wednesday | Time | Staff Member |
| Athletics All Years - Training | 2.45pm-4.00pm | Ms Dodds |
| U13’s Cricket- Competition | 2.45pm-5.30pm | Mr Wilson |
| Thursday | Time | Staff Member |
| U15’s Cricket - Training | 2.45pm-4.00pm | Mr Fenhers |
| Rounds Club All Years - Training | 2.45pm-4.00pm | Mr Fenhers |
| House U14’s Cricket - Competition | 2.45pm-5.30pm | Mr Lambert |
| Trojans Cricket Years 9,10 & 11 - Competition | 2.45pm-5.30pm | |
| Friday | Time | Staff Member |
| Badminton Club - Competition | 2.45pm-5.30pm | Mr Warrington / Inglis |
| GCSE PE Revision | 2.45pm-5.30pm | Mr Fehners - Ms Dodds |