Times of School Day
Years 7, 8 & 11 | Years 9 & 10 | ||
Arrive at School | 08:20 | Arrive at School | 08:20 |
Lesson A | 08:30 | Lesson A | 08:30 |
Lesson 1 | 09:00 | Lesson 1 | 09:00 |
Lesson 2 | 09:50 | Lesson 2 | 09:50 |
Break | 10:40 | Lesson 3 | 10:40 |
Lesson 3 | 11:10 | Lunch | 11:30 |
Lesson 4 | 12:00 | Lesson 4 | 12:00 |
Lunch | 12:50 | Lesson 5 | 12:50 |
Lesson 5 | 13:20 | Break | 13:40 |
Lesson 6 | 14:10 | Lesson 6 | 14:10 |
Close of school day | 15:00 | Close of school day | 15:00 |
|
Term Dates 2024/2025
|