Please find below a price guide for hiring the community facilities at Cantell School.
All charges are for one hour and are exclusive of VAT:
Facility | Lower band September 2021 | Summer Band 1st July – 31st August | Upper band September 2021 (Minimum) | Summer Band 1st July – 31st August |
---|---|---|---|---|
Assembly Hall | £20.00 | £38.00 | ||
Badminton Court | £9.00 | £12.00 | ||
Classroom | £10.00 | £20.00 | ||
Meeting Room | £12.00 | £20.00 | ||
Dance Studio | £16.00 | £25.00 | ||
Sports Hall | £30.00 | £45.00 | ||
Gym | £22.00 | £35.00 | ||
Hard Court | £18.00 | £35.00 | ||
Hard Court (half) | £10.00 | £22.00 | ||
Tennis Court | £9.00 | £12.00 | ||
3G Pitch | £58.00 | £35.00 | £75.00 | £55.00 |
3G Pitch (half) | £37.00 | £25.00 | £55.00 | £40.00 |
Grass pitch (9×9) | £15.00 | £30.00 | ||
Tiered Seating | £33.00 | £33.00 | ||
Tiered Seating (half) | £18.00 | £18.00 | ||
AV Training** and balcony area | £30.00 | £30.00 |
*NB: Prices correct as of 19th May 2021 and subject to change.
**This is in addition to the cost of hiring the main hall, and additional terms and conditions apply when hiring this facility.
Lower band charges are for youth groups, not-for-profit community groups and charities.
Upper band charges are for commercial lettings and maybe open to negotiation.
The school will have the final authority over which band a letting is placed into.